BHAA Team For the 2010 Season:
Search Team :
| Name | Type | Number of Runners | Contact |
|---|---|---|---|
| A & L Goodbody | C | 6 | |
| ACC Bank | C | 4 | |
| Accenture | C | 6 | |
| Aer Lingus | C | 7 | |
| AIB | C | 56 | Jim Higgins |
| An Post | C | 15 | |
| Army | C | 21 | Declan Madden |
| Askea Sports | C | 4 | |
| Aviva | C | 30 | Peter Vincent |
| AXA Insurance | C | 10 | |
| Bank of Ireland | C | 42 | Tom O'Connor |
| Bank of New York Mellon | C | 9 | Gavin Keogh |
| Chris Ryan Solicitors | C | 3 | |
| Colaiste Mhuire | C | 4 | |
| ComReg | C | 4 | Joe Lynch |
| CPL Integrated Services | C | 6 | Liam(Jr) Mycroft |
| CRC | C | 4 | |
| Crescent Comms | C | 3 | |
| Daon | C | 2 | Damien Comiskey |
| Dept of Justice | C | 11 | Padraig MacCriostail |
| Dublin Airport Authority | C | 5 | |
| Dublin Bus | C | 15 | |
| Dublin City Council | C | 44 | Kevin O'Connell |
| Dublin Fire Brigade | C | 3 | Vincent Donegan |
| Dublin Inst Technology | C | 11 | Richard Dunne |
| Durkan New Homes | C | 4 | |
| Eircom | C | 44 | Kevin Donoghue |
| Enterprise Ireland | C | 9 | |
| ESB | C | 88 | Dermot Mangan |
| Fingal Co Co | C | 11 | Conor Cooney |
| Gardai | C | 66 | Anthony Malone |
| Gerard Laboratories | C | 14 | Ciaran Burke |
| Harp | C | 8 | |
| Hewlett Packard | C | 4 | |
| HSBC | C | 17 | Mark Rooney |
| HSE | C | 25 | |
| IBM | C | 8 | |
| Intel | C | 15 | Declan Horgan |
| Irish Bank Resolution Corporation | C | 22 | Enda Coll |
| Irish Life & Permanent | C | 29 | Jane Corr |
| Irish Prison Service | C | 14 | Bernard Quinn |
| IT Blanchardstown | C | 4 | |
| KPMG | C | 5 | |
| Largo Foods | C | 4 | |
| Law Library | C | 8 | |
| Liberty International | C | 4 | Melinda Finlay |
| Lufthansa Technik Airmotive Irl | C | 4 | |
| Mercer | C | 12 | Vanessa Sallier |
| Microsoft | C | 24 | Caroline Bracken |
| NCB | C | 3 | |
| Nicholas O'Dwyer Ltd | C | 6 | |
| NUI Maynooth | C | 10 | |
| OPW | C | 6 | |
| Ordnance Survey | C | 7 | Desie Shorten |
| Pfizer | C | 25 | Marius McNicholas |
| PWC | C | 4 | |
| Railway Procurement Agency | C | 3 | |
| Revenue | C | 27 | Susan Walsh |
| RTE | C | 19 | Terry Clarke |
| SAP | C | 10 | Mark Foley |
| SPAR | C | 2 | |
| State Street | C | 6 | |
| Surmfit Kappa | C | 5 | |
| Swords Labs | C | 14 | David Gargan |
| Symantec | C | 6 | |
| Tesco | C | 13 | Sean Greensit |
| Trinity College | C | 16 | |
| UBS | C | 6 | Mark O'Connor |
| UCD | C | 19 | |
| VEC | C | 8 | |
| Viatel | C | 6 | Robert Gannon |
| Vodafone | C | 8 | Mairead Cullen |
| Watters Bus Hire | C | 3 | Mary Watters |
| Zurich | C | 25 | Stephen Willoughby |
| Accountants Ladies A | S | 3 | Ann Marie Coughlan |
| Agriculture A | S | 3 | |
| Construction A | S | 6 | Garry Clarke |
| Construction B | S | 5 | Thomas Brennan |
| Education A | S | 4 | Jill Dempsey |
| Engineering A | S | 7 | Gerard Kenny |
| Engineering Ladies A | S | 3 | Siobheal Cummins |
| Food A | S | 6 | John Todd |
| Gov Agencies A | S | 6 | Peter Claffey |
| Gov Depts A | S | 5 | Paul Gorey |
| Gov Depts B | S | 4 | Darren Hand |
| Govt Depts Ladies A | S | 6 | Mary McDermott |
| Govt Depts Ladies B | S | 3 | Colette Carraher |
| Health Ladies A | S | 8 | Peig Dunne |
| Hospital Ladies A | S | 5 | Sandra Armstrong |
| Hotel & Leisure A | S | 3 | Joe Casey |
| Hotel & Leisure B | S | 2 | Gerry Byrne |
| I.T. A | S | 6 | Brendan McLoughlin |
| IT Ladies A | S | 1 | Joyce O'Hare |
| Legal A | S | 6 | Michael O'Dwyer |
| Manufacturing A | S | 3 | Joe Dunne |
| Manufacturing B | S | 6 | Tony Keegan |
| Media A | S | 6 | David Williams |
| Motors A | S | 6 | Matt Cooley |
| Newspapers A | S | 4 | Sean McGoldrick |
| Plumbers A | S | 5 | Chris Keeling |
| Retail A | S | 6 | AJ Cotter |
| Teachers A | S | 5 | Eoin Callaghan |
| Teachers B | S | 3 | Mark Leacy |
| Teachers Ladies A | S | 6 | Mary Jennings |
| Teachers Ladies B | S | 5 | Helen Cheshire |
| Transport A | S | 4 | Sean Campion |
