Team Name:
ESB
Sector: Engineering
Contact:
Dermot Mangan
Team Members
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| rte2012 | 417 | Kieron Comerford | Pat Joyce | Charles Cronin | 39 | C |
| rte2012 | 830 | Stephen Walsh | Fergus Keane | Aileen Melody | 51 | D |
| rte2012 | 140 | John Healy | James Tuohy | Shane Hughes | 23 | A |
| rte2012 | 284 | Eamonn McWalter | Stephen Naughton | Dermot Mangan | 28 | A |
| kclub2012 | 477 | Stephen Naughton | Fergal O'Donnell | Dermot Mangan | 33 | B |
| kclub2012 | 811 | Kieron Comerford | Tony Dunne | Helen Hennessy | 47 | D |
| kclub2012 | 1129 | Tom Moran | Aileen Melody | Grainne Coogan | 52 | D |
| kclub2012 | 247 | John Clarke | Shane Hughes | Eamonn McWalter | 27 | A |
| kclub2012 | 341 | Daragh Daly | Niall McGeorge | Brendan Maher | 29 | A |
| dcc2012 | 185 | John Healy | Shane Hughes | Eamonn McWalter | 26 | A |
