Team Name:
Gerard Laboratories
Sector: Pharmacy
Contact:
Ciaran Burke
Team Members
| Name | Gender | Standard | Races Ran | Renewed |
|---|---|---|---|---|
| Ciaran Burke | M | 10 | 16 | Y |
| Bernard Roe | M | 10 | 12 | Y |
| Peter Maxon | M | 15 | 13 | Y |
| Fiona McDonnell | W | 28 | 1 | Y |
| Amy Smyth | W | 19 | 3 | Y |
| Amber Nugent | W | 21 | 2 | Y |
| Sarah Pierce | W | 28 | 1 | Y |
| Garrett Murray | M | 9 | 9 | Y |
| Andrew O'Connor | M | 12 | 8 | Y |
| Jan Curilla | M | 25 | 1 | Y |
| Noel Cullen | M | 5 | 7 | Y |
| Simon Murphy | M | 15 | 15 | Y |
| Ryan Rammond | M | 21 | 3 | Y |
| John Hogan | M | 12 | 8 | Y |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| garda2012 | 427 | Ciaran Burke | Garrett Murray | Simon Murphy | 36 | C |
| ncf2012 | 288 | Bernard Roe | Ciaran Burke | Ryan Rammond | 45 | D |
| boi2011 | 241 | Bernard Roe | Ciaran Burke | Simon Murphy | 39 | C |
| govserv2011 | 441 | Noel Cullen | Peter Maxon | Simon Murphy | 33 | B |
| esb2011 | 282 | Noel Cullen | Peter Maxon | Andrew O'Connor | 32 | B |
| dcc2011 | 88 | Bernard Roe | Noel Cullen | Garrett Murray | 24 | A |
| nuiaib2011 | 271 | Garrett Murray | Peter Maxon | Simon Murphy | 42 | C |
| garda2011 | 389 | Garrett Murray | Peter Maxon | Andrew O'Connor | 45 | C |
| airport2011 | 115 | Bernard Roe | Noel Cullen | Ciaran Burke | 24 | A |
| ncf2011 | 294 | Ciaran Burke | Garrett Murray | Andrew O'Connor | 38 | B |
