Team Name:
NUI Maynooth
Sector: Education
Contact:
We need a contact name for this team
Team Members
| Name | Gender | Standard | Races Ran | Renewed |
|---|---|---|---|---|
| Brian Conway | M | 12 | 30 | Y |
| David Fitzpatrick | M | 5 | 9 | Y |
| Peter Mooney | M | 4 | 8 | Y |
| Patrick Marshall | M | 6 | 2 | Y |
| Des Noonan | M | 9 | 4 | Y |
| Vanush Misha Paturyan | M | 12 | 3 | Y |
| Mark Martin | M | 13 | 4 | Y |
| Garreth Fitzpatrick | M | 16 | 4 | Y |
| Orla Fenelan | W | 20 | 6 | Y |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| marathon2011 | 1478 | David Fitzpatrick | Peter Mooney | Patrick Marshall | 12 | A |
| grantthorn2011 | 143 | David Fitzpatrick | Des Noonan | Mark Martin | 23 | A |
| ips2011 | 270 | Des Noonan | Mark Martin | Vanush Misha Paturyan | 32 | B |
| govserv2011 | 185 | Peter Mooney | David Fitzpatrick | Brian Conway | 19 | A |
