Team Name:
Construction A
Sector: Construction
Contact:
Garry Clarke
Team Members
| Name | Company | Gender | Standard | Races Ran | Renewed |
|---|---|---|---|---|---|
| Martin Francis | G & T Crampton | M | 6 | 21 | Y |
| Neville Reilly | McGraths | M | 4 | 9 | Y |
| David Brady | McGraths | M | 19 | 39 | Y |
| James Carraher | H. Cullen Electrical | M | 9 | 16 | Y |
| Garry Clarke | Ricbar Construction | M | 12 | 20 | Y |
| Stan Woods | Farrell Bros | M | 7 | 24 | Y |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| ncfnight2012 | 264 | Stan Woods | Garry Clarke | David Brady | 39 | C |
| nuiaib2012 | 356 | Stan Woods | Garry Clarke | David Brady | 39 | C |
| ncf2012 | 272 | Martin Francis | Stan Woods | David Brady | 30 | B |
| eircom2012 | 351 | Martin Francis | Stan Woods | David Brady | 29 | A |
| boi2011 | 230 | Martin Francis | Stan Woods | David Brady | 28 | A |
| marathon2011 | 4001 | Martin Francis | David Brady | Garry Clarke | 34 | B |
| teachers2011 | 195 | Martin Francis | Stan Woods | Garry Clarke | 27 | B |
| govserv2011 | 264 | Neville Reilly | Stan Woods | David Brady | 29 | A |
| kclub2011 | 346 | Martin Francis | Stan Woods | David Brady | 30 | A |
| dcc2011 | 224 | Martin Francis | Stan Woods | David Brady | 35 | B |
