Team Name:
Manufacturing B
Sector: Manufacturing
Contact:
Tony Keegan
Team Members
| Name | Company | Gender | Standard | Races Ran | Renewed |
|---|---|---|---|---|---|
| Paul Cullen | PC Technologies | M | 12 | 19 | Y |
| Tony Keegan | Scott Bader | M | 12 | 25 | Y |
| Declan Kearns | Combined Manufacturing Services | M | 9 | 8 | Y |
| Brian Doyle | Marsh Irl | M | 14 | 31 | Y |
| Tom Turner | LWP | M | 19 | 32 | Y |
| Padraig Gibbons | Combined Manufacturing Services | M | 15 | 14 | Y |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| rte2012 | 754 | Brian Doyle | Padraig Gibbons | Tom Turner | 49 | D |
| kclub2012 | 847 | Tony Keegan | Brian Doyle | Padraig Gibbons | 43 | C |
| dcc2012 | 473 | Tony Keegan | Brian Doyle | Padraig Gibbons | 46 | D |
| airport2012 | 351 | Tony Keegan | Brian Doyle | Tom Turner | 47 | D |
| garda2012 | 638 | Tony Keegan | Brian Doyle | Padraig Gibbons | 43 | D |
| ncf2012 | 515 | Tony Keegan | Padraig Gibbons | Brian Doyle | 46 | D |
| eircom2012 | 649 | Tony Keegan | Brian Doyle | Tom Turner | 48 | D |
| grantthorn2011 | 297 | Paul Cullen | Tony Keegan | Brian Doyle | 34 | C |
| nuiaib2010 | 288 | Declan Kearns | Paul Cullen | Dermot Duggan | 39 | C |
| ncf5km2010 | 158 | Declan Kearns | Paul Cullen | Tony Keegan | 36 | C |
