Team Name:
Engineering A
Sector: Engineering
Contact:
Gerard Kenny
Team Members
| Name | Company | Gender | Standard | Races Ran | Renewed |
|---|---|---|---|---|---|
| Ian Ingram | Lufthansa Technik Airmotive Irl | M | 5 | 10 | Y |
| Fergus Whelan | Roper Enterprises Ltd | M | 12 | 10 | Y |
| John McHugh | Oxygen Care | M | 10 | 14 | Y |
| Gerard Kenny | ABB | M | 8 | 26 | Y |
| Martins Karasevs | ECM Plastic Moulding and Engineering | M | 11 | 8 | Y |
| Daniel Keogh | ABB | M | 11 | 8 | Y |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| teachers2011 | 138 | Ian Ingram | Gerard Kenny | Martins Karasevs | 23 | A |
| nuiaib2011 | 122 | Gerard Kenny | John McHugh | Martins Karasevs | 33 | B |
| eircom2011 | 210 | Ian Ingram | Gerard Kenny | Fergus Whelan | 31 | B |
| sdcc2011 | 256 | John McHugh | Gerard Kenny | Fergus Whelan | 33 | B |
| dublinhalf2010 | 1596 | Gerard Kenny | Pawel Grzych | Fergus Whelan | 34 | B |
