BHAA Teams
The BHAA uses the concept of a sector to group companies that operate within simular business areas. If a member does not have a company team, and there is no chance of having enough members to make a team, the BHAA rules allow for the formation of a sector team. The members of these teams must work for companies in the same sector, and the total number of team members is 6.
If you have any questions or comments re BHAA teams please come forward and the Committee will be delighted to help you.
| Sector | Sector Description | Number of Companies | Number of Runners |
|---|---|---|---|
| Accountants | Accountants and Accounting organisations. | 35 | 20 |
| Agriculture | All organisations working in the agricultural industry. | 12 | 4 |
| Architects | Architects and Architectural organisations. | 13 | 6 |
| Army | Members of the Irish Defence Forces. | 2 | 15 |
| Banking & Finance | All Bank employees | 68 | 204 |
| Construction | All organisations working in the construction and home improvement industry. | 78 | 26 |
| County Councils | Employees of a County Council | 10 | 45 |
| Education | Third level colleges, further education and training orgainsations. | 32 | 49 |
| Electrical | For companies involved in the installation of electrical wiring. | 12 | 4 |
| Engineering | Engineers and Engineering organisations. | 64 | 105 |
| Food | All organisations working in the food industry. | 37 | 27 |
| Govt Agencies | All Government agency employees. | 27 | 115 |
| Govt Depts | All Government department employees. | 33 | 69 |
| Health | All organisations and individuals working in the health industry. | 61 | 40 |
| Hospitals | All hospital employees. | 8 | 21 |
| Hotel & Leisure | Hotels and organisations involved in leisure and entertainment. | 59 | 29 |
| Information Technology & Telecoms | All IT and telecoms companies and individuals. | 111 | 144 |
| Insurance | Insurance Brokers and Insurance organisations. | 22 | 64 |
| Legal | Solicitors, Barristers and Legal organisations | 37 | 32 |
| Manufacturing | Any organisation involved in manufacturing. | 27 | 16 |
| Media, PR & Design | Any employee of a company involved in Advertising, PR, Journalism or Graphic Design. | 40 | 36 |
| Motors | Mechanics, Motor Garages and any other organisations in the motor trade.. | 11 | 6 |
| Pharmacy | Any employee of a company involved in drug production, research or distribution. | 19 | 47 |
| Printers | Companies involved in printing/ | 19 | 9 |
| Retail/Wholesale | Any organisation or individual involved in the retail of goods. | 88 | 51 |
| Teachers | All primary and secondary school employees. | 11 | 47 |
| Transport | Haulage and Transport organisations. | 35 | 40 |
