Sector Manufacturing
Companies with active BHAA members.
| Company | Number of runners |
|---|---|
| Scott Bader | 1 |
| Smurfit Kappa | 3 |
| Little Tykes | 1 |
| CRC | 1 |
| Combined Manufacturing Services | 1 |
| PEI | 1 |
| REM | 1 |
| Tech Group Europe | 2 |
| Runner | Races in 2010 |
|---|---|
| John Byrne | 2 |
| Team | Type | Total Members |
|---|---|---|
| Manufacturing A | S | 3 |
| Manufacturing B | S | 7 |
| Company | Company |
|---|---|
| Cheq Emily | Dimensions |
| Georgia Pacific | Air Vent |
| Hoechst | CVP Ltd |
| UTC Fire and Security | Factron Electronics |
| Tullow Oil | Wellman Int Ltd |
| Masterplast | Neriki Europe Ltd |
| ViKing Direct | North Sea Oil |
| Imperial Tobacco | Taconic Int |
| FHM | Boston Scientific |
| 3M Ireland | Barclay chemicals ltd |
