Sector Insurance
Companies with active BHAA members.
| Company | Number of runners |
|---|---|
| AXA Insurance | 6 |
| Aviva | 5 |
| Zurich | 15 |
| Liberty International | 1 |
| Cornmarket | 1 |
| XL RE Group Ltd | 1 |
| Standard Life | 1 |
| Travelers Insurance | 1 |
| Canada Life | 1 |
| Runner | Races in 2010 |
|---|---|
| Shane Townsend | 2 |
| Team | Type | Total Members |
|---|
| Company | Company |
|---|---|
| VHI | Royal Liver |
| AON Insurance | Quinn Insurance |
| Prudential Ltd | Balcombes |
| Friends First | Imagine Reinsurance |
| Coyle Hamilton Willis | RSA |
| FBD | Met Life |
| Allianz |
