Name : James Hyland
BHAA ID : 9722
Membership : 2012
Age Category : M60
Standard : 14
League Standing : Division D Position 28
Company : Bord Gas
Sector Team: Plumbers A
Total Races: 23
| Event | Date | Distance | Number | Position | Time | Pace Per Km | Standard | Pos in Age | Pos in Std | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| South Dublin County Council | 10/01/2009 | 4 Mile | 203 | 177 | 00:33:31 | 00:05:12 | 15 | |||
| Eircom | 17/01/2009 | 5 Mile | 444 | 134 | 00:37:59 | 00:04:43 | 16 | |||
| NCF | 31/01/2009 | 5 Mile | 322 | 130 | 00:39:50 | 00:04:57 | 16 | |||
| Garda | 21/02/2009 | 4 Mile | 640 | 142 | 00:29:42 | 00:04:37 | 16 | |||
| DCC | 04/04/2009 | 4 Mile | 1852 | 110 | 00:28:29 | 00:04:25 | 16 | 7.9 | ||
| RTE | 02/05/2009 | 5 Mile | 3012 | 173 | 00:35:23 | 00:04:24 | 16 | 7.4 | ||
| Gov Services | 16/06/2009 | 5 Mile | 3904 | 124 | 00:34:56 | 00:04:20 | 16 | 8 | ||
| Garda/St Raphaels | 27/02/2010 | 4 Mile | 890 | 147 | 00:29:59 | 00:04:39 | ||||
| DCC | 10/04/2010 | 4 Mile | 2053 | 122 | 00:27:50 | 00:04:19 | 16 | 4 | 8.7 | |
| RTE | 01/05/2010 | 5 Mile | 1906 | 193 | 00:34:50 | 00:04:20 | 16 | 2 | 7.8 | |
| Grant Thornton | 11/09/2010 | 10 KM | 1563 | 154 | 00:48:53 | 00:04:53 | 16 | 5 | 7.1 | |
| Dublin Airport | 19/02/2011 | 5 Mile | 1263 | 160 | 00:44:49 | 00:05:34 | 16 | 7 | 9 | |
| Dublin Marathon | 31/10/2011 | 26.2 Mile | 1344 | 3112 | 03:47:14 | 00:05:23 | 18 | |||
| Eircom | 21/01/2012 | 5 Mile | 222 | 232 | 00:39:12 | 00:04:52 | 17 | 9.4 | ||
| North County Farmers | 06/02/2012 | 5 Mile | 218 | 184 | 00:37:22 | 00:04:39 | 16 | 9.7 | ||
| Garda/St Raphaels | 18/02/2012 | 4 Mile | 161 | 242 | 00:32:03 | 00:04:59 | 15 | 9.2 | ||
| NUI & AIB | 03/03/2012 | 4 Mile | 266 | 161 | 00:29:59 | 00:04:39 | 16 | 9.6 | ||
| DCC | 31/03/2012 | 4 Mile | 122 | 180 | 00:29:23 | 00:04:34 | 15 | 9.2 | ||
| RTE | 05/05/2012 | 5 Mile | 1003 | 233 | 00:37:08 | 00:04:37 | 14 | 8.8 |
