Name : Fiona Mahon
BHAA ID : 9946
Membership : 2011
Age Category : SW
Standard : 8
League Standing : Division L1 Position 28
Company Team : Primary Teacher
Total Races: 13
| Event | Date | Distance | Number | Position | Time | Pace Per Km | Standard | Pos in Age | Pos in Std | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| South Dublin County Council | 16/01/2010 | 2 Mile | 1002 | 1 | 00:12:05 | 00:03:45 | 9 | 1 | 10 | |
| Teachers | 09/10/2010 | 2 Mile | 1089 | 4 | 00:12:38 | 00:03:55 | 9 | 3 | 9.9 | |
| NSRT/SMART | 27/11/2010 | 5 KM | 2080 | 1 | 00:20:16 | 00:04:03 | 9 | 1 | 10 | |
| North County Farmers | 12/02/2011 | 2.5 Mile | 1094 | 1 | 00:15:57 | 00:03:58 | 10 | |||
| Dublin Airport | 19/02/2011 | 2 Mile | 1596 | 2 | 00:12:51 | 00:04:00 | 10 | 2 | 10 | |
| Garda/St Raphaels | 05/03/2011 | 2 Mile | 1397 | 3 | 00:11:56 | 00:03:42 | 10 | 2 | 10 | |
| NUI & AIB | 12/03/2011 | 2 Mile | 1093 | 1 | 00:11:42 | 00:03:38 | 8 | 1 | 10 | |
| NCF Evening Challenge | 23/03/2011 | 5 KM | 1494 | 26 | 00:19:03 | 00:03:49 | 7 | 2 | 1 | 10 |
| DCC | 09/04/2011 | 2 Mile | 1438 | 3 | 00:11:19 | 00:03:31 | 8 | 2 | 2 | 9.9 |
| ESB | 17/05/2011 | 5 KM | 2190 | 29 | 00:18:40 | 00:03:44 | 7 | 1 | 1 | 10 |
| Teachers | 08/10/2011 | 2 Mile | 2189 | 4 | 00:12:52 | 00:04:00 | 7 | 9.9 | ||
| South Dublin County Council | 07/01/2012 | 2 Mile | 111 | 3 | 00:12:16 | 00:03:49 | 8 | 3 | 1 | 10 |
| North County Farmers | 06/02/2012 | 2.5 Mile | 104 | 2 | 00:15:30 | 00:03:51 | 8 | 10 |
