Winter League 2011/2012 : Women Division B
| P | Runner | Company | tea | boi | sdc | eir | ncf | gar | nui | air | ncf | Races | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Kelly | Revenue | 10 [18] | 10 [20] | 10 [19] | 9.7 [18] | 10 [19] | 9.9 [19] | 9.8 [20] | 9.9 [19] | 10 [19] | 9 | 69.8 [19] |
| 2 | Siobheal Cummins | REM | 10 [16] | 10 [17] | 9.9 [17] | 9.8 [16] | 9.8 [17] | 9.5 [16] | 9.9 [17] | 7 | 68.9 [17] | ||
| 3 | Jennifer Lee | Dublin City Council | 9.8 [19] | 9.8 [18] | 9.7 [19] | 9.9 [20] | 9.9 [21] | 7 | 68.8 [19] | ||||
| 4 | Ada Sinclair | Revenue | 9.9 [30] | 10 [30] | 9.9 [29] | 10 [29] | 10 [29] | 10 [30] | 6 | 59.8 [30] | |||
| 5 | June Comiskey | Irish Life & Permanent | 9.9 [19] | 9.9 [20] | 9.9 [20] | 9.9 [20] | 10 [21] | 10 [22] | 6 | 59.6 [20] | |||
| 6 | Audrey Murray | 9.9 [18] | 9.8 [18] | 9.9 [19] | 10 [18] | 10 [19] | 5 | 49.6 [18] | |||||
| 7 | Hilary Collins | Texaco | 9.9 [20] | 10 [20] | 5 | 49.3 [20] | |||||||
| 8 | Grainne Coogan | ESB | 9.7 [18] | 9.9 [19] | 10 [20] | 9.6 [19] | 5 | 49 [19] | |||||
| 9 | Deirdre McDonnell | Revenue | 9.8 [18] | 9.9 [18] | 9.5 [18] | 9.9 [18] | 9.6 [19] | 5 | 48.7 [18] | ||||
| 10 | Eileen O'Brien | St John of Gods | 9.5 [14] | 9.4 [15] | 9.8 [17] | 9.9 [18] | 9.7 [19] | 5 | 48.3 [17] | ||||
| 11 | Orla Fenelan | NUI Maynooth | 10 [23] | 10 [22] | 10 [23] | 10 [21] | 5 | 40 [22] | |||||
| 12 | Irene Walsh | HSE | 10 [18] | 10 [18] | 9.9 [17] | 10 [17] | 4 | 39.9 [18] | |||||
| 13 | Catherine McCauley | ISS | 9.9 [17] | 10 [18] | 10 [18] | 10 [18] | 4 | 39.9 [18] | |||||
| 14 | Sinead Lyons | Irish Bank Resolution Corporation | 10 [19] | 9.9 [18] | 9.8 [19] | 9.8 [18] | 4 | 39.5 [19] | |||||
| 15 | Malgorzata Glaz | 10 [20] | 9.7 [19] | 9.7 [20] | 10 [19] | 5 | 39.4 [20] | ||||||
| 16 | Mairead Cullen | Vodafone | 9.9 [16] | 9.6 [17] | 9.8 [18] | 9.5 [17] | 4 | 38.8 [17] | |||||
| 17 | Ann Woodlock | A Collins & Co | 10 [21] | 10 [22] | 10 [22] | 3 | 30 [22] | ||||||
| 18 | Maxine Quigley | Gardai | 10 [19] | 10 [20] | 9.9 [18] | 4 | 29.9 [19] | ||||||
| 19 | Joan Stapleton | AXA Insurance | 10 [24] | 10 [23] | 3 | 29.9 [23] | |||||||
| 20 | Margaret Moloney | Mazars | 9.8 [19] | 10 [20] | 10 [21] | 3 | 29.8 [20] | ||||||
| 21 | Helen Hennessy | ESB | 9.8 [16] | 9.9 [17] | 10 [18] | 3 | 29.7 [17] | ||||||
| 22 | Yvonne McMahon | 10 [17] | 9.7 [18] | 10 [20] | 3 | 29.7 [18] | |||||||
| 23 | Rebecca Fleming | State Street | 9.7 [16] | 10 [17] | 9.8 [17] | 3 | 29.5 [17] | ||||||
| 24 | Grainne Ni Fhatharta | Gardai | 9.8 [19] | 9.6 [20] | 9.8 [19] | 4 | 29.2 [19] | ||||||
| 25 | Joanna Jaskowiak | State Street | 9.6 [18] | 9.5 [19] | 9.9 [20] | 3 | 29 [19] | ||||||
| 26 | Evelyn McNelis | Primary Teacher | 9.6 [16] | 9.7 [17] | 9.6 [17] | 3 | 28.9 [17] | ||||||
| 27 | Margaret Carrigan | Ulster Bank | 10 [29] | 10 [29] | 3 | 20 [29] | |||||||
| 28 | Daria Piwowarczyk | 10 [17] | 10 [17] | 3 | 20 [17] | ||||||||
| 29 | Louise McCann | Disability Federation Ireland | 10 [20] | 10 [21] | 2 | 20 [21] | |||||||
| 30 | Deirdre Sheehan | Aer Lingus | 10 [29] | 10 [17] | 2 | 20 [23] | |||||||
| 31 | Kathleen Redmond | Revenue | 10 [30] | 9.9 [30] | 2 | 19.9 [30] | |||||||
| 32 | Eleanor O'Halloran | Gardai | 9.9 [18] | 10R0 | 2 | 19.9 [18] | |||||||
| 33 | Sorcha Nic Amhalai | SAP | 9.8 [20] | 10 [21] | 2 | 19.8 [21] | |||||||
| 34 | Edel O'Connell | Irish Life & Permanent | 9.7 [18] | 9.9 [19] | 2 | 19.6 [19] | |||||||
| 35 | Mary Gurrie | EPA | 10 [19] | 1 | 10 [19] | ||||||||
| 36 | Sarah Conroy | A&L Goodbody | 10 [26] | 1 | 10 [26] | ||||||||
| 37 | Terry Treacy | Dublin Hospitals | 9.9 [20] | 1 | 9.9 [20] | ||||||||
| 38 | Olivia Clifford | Irish Life & Permanent | 9.9 [17] | 1 | 9.9 [17] | ||||||||
| 39 | Sarah Cully | Dublin Inst Technology | 9.9 [20] | 1 | 9.9 [20] | ||||||||
| 40 | Deirdre Feeney | ESB | 9.9 [22] | 1 | 9.9 [22] | ||||||||
| 41 | Finola O'Donnell | EBS | 9.8 [19] | 1 | 9.8 [19] | ||||||||
| 42 | Josie Power | Dublin Hospitals | 9.8 [20] | 1 | 9.8 [20] | ||||||||
| 43 | Theresa Shiels | Irish Life & Permanent | 9.6 [18] | 1 | 9.6 [18] |
Note : RO indicates race organising runners. Values in brackets are the standard of the runner at that race.
