Winter League 2011/2012 : Men Division F
| P | Runner | Company | tea | boi | sdc | eir | ncf | gar | nui | air | ncf | Races | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Newman | Revenue | 10 [22] | 10 [23] | 9.9 [22] | 9.9 [22] | 10 [23] | 10 [22] | 10 [21] | 7 | 69.8 [22] | ||
| 2 | Sean Lambe | Glanbia | 9.8 [21] | 9.9 [22] | 9.9 [23] | 9.8 [23] | 9.5 [20] | 9.6 [21] | 6 | 58.5 [22] | |||
| 3 | Seamus Kilcullen | Enterprise Ireland | 10 [29] | 10 [29] | 10 [27] | 10 [28] | 10 [29] | 5 | 50 [28] | ||||
| 4 | Eoin O'Reilly | 10 [25] | 10 [24] | 10 [23] | 4 | 30 [24] | |||||||
| 5 | Stephen Downey | Aer Lingus | 10 [30] | 10 [29] | 10 [27] | 3 | 30 [29] | ||||||
| 6 | Robert Gannon | Viatel | 9.8 [21] | 9.6 [22] | 9.9 [23] | 3 | 29.3 [22] | ||||||
| 7 | Tony Shea | AIB | 10 [29] | 10R0 | 1 | 20 [29] | |||||||
| 8 | Brendan Mynes | Gardai | 10 [23] | 10 [22] | 4 | 20 [23] | |||||||
| 9 | Richard Pender | Legal Aid Board | 9.9 [27] | 10 [26] | 3 | 19.9 [27] | |||||||
| 10 | James Murphy | ESB | 10 [22] | 1 | 10 [22] | ||||||||
| 11 | Ronan Murphy | Tesco | 10 [22] | 1 | 10 [22] | ||||||||
| 12 | David O'Brien | HSE | 10 [26] | 1 | 10 [26] | ||||||||
| 13 | Tony Kelly | Dublin Printers | 10 [28] | 1 | 10 [28] | ||||||||
| 14 | Colm Nolan | Gardai | 9.8 [22] | 2 | 9.8 [22] |
Note : RO indicates race organising runners. Values in brackets are the standard of the runner at that race.
