Team Name : Irish Bank Resolution Corporation
Contact:
Enda Coll
League Summary : Division C Position 30
Runners with Irish Bank Resolution Corporation
Irish Bank Resolution Corporation individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Thomas Frayne | C | 34 | 5 | 38.6 |
| Enda Coll | C | 91 | 2 | 17.5 |
| Stephen Egan | C | 122 | 2 | 8.1 |
| Pearse Fadden | D | 33 | 4 | 29.1 |
| Sinead Lyons | L2 | 28 | 2 | 19.7 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| kclub2012 | 799 | Richard Finnegan | Enda Coll | Sinead Lyons | 44 | C |
| dcc2012 | 321 | Thomas Frayne | Barry A McDonnell | Enda Coll | 34 | B |
| garda2012 | 394 | Alban Coghlan | Thomas Frayne | Stephen Egan | 34 | B |
| ncf2012 | 317 | Enda Coll | Stephen Egan | Richard Finnegan | 37 | C |
| eircom2012 | 464 | Liam Fergus | Enda Coll | Cathal Brennan | 40 | C |
| sdcc2012 | 406 | Enda Coll | Stephen Egan | Pearse Fadden | 36 | B |
| boi2011 | 229 | Thomas Frayne | Stephen Egan | Enda Coll | 34 | B |
| dcc5k2011 | 326 | Pearse Fadden | Henry Griffin | Alan Foley | 39 | C |
| ips2011 | 481 | Pearse Fadden | Alan Foley | Wayne Byrne | 45 | C |
| ncf2011 | 287 | Thomas Frayne | Stephen Egan | Pearse Fadden | 40 | C |
