Sector: Construction
Team Name : Construction A
Contact:
Garry Clarke
League Summary : Division B Position 11
Runners with Construction A
| Name | Company |
|---|---|
| Martin Francis | G & T Crampton |
| Neville Reilly | McGraths |
| David Brady | McGraths |
| James Carraher | H. Cullen Electrical |
| Garry Clarke | Ricbar Construction |
| Stan Woods | Farrell Bros |
Construction A individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Martin Francis | A | 19 | 3 | 29.7 |
| Stan Woods | C | 2 | 8 | 58.5 |
| David Brady | C | 20 | 5 | 46 |
| Garry Clarke | C | 115 | 1 | 8.8 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| ncfnight2012 | 264 | Stan Woods | Garry Clarke | David Brady | 39 | C |
| nuiaib2012 | 356 | Stan Woods | Garry Clarke | David Brady | 39 | C |
| ncf2012 | 272 | Martin Francis | Stan Woods | David Brady | 30 | B |
| eircom2012 | 351 | Martin Francis | Stan Woods | David Brady | 29 | A |
| boi2011 | 230 | Martin Francis | Stan Woods | David Brady | 28 | A |
| marathon2011 | 4001 | Martin Francis | David Brady | Garry Clarke | 34 | B |
| teachers2011 | 195 | Martin Francis | Stan Woods | Garry Clarke | 27 | B |
| govserv2011 | 264 | Neville Reilly | Stan Woods | David Brady | 29 | A |
| kclub2011 | 346 | Martin Francis | Stan Woods | David Brady | 30 | A |
| dcc2011 | 224 | Martin Francis | Stan Woods | David Brady | 35 | B |
