Team Name : ESB
Contact:
Dermot Mangan
League Summary : Division C Position 11
Runners with ESB
ESB individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| John Healy | A | 45 | 1 | 9.9 |
| Sean Healy | B | 65 | 1 | 9.8 |
| Sean Healy | B | 65 | 1 | 9.8 |
| Stephen Naughton | C | 66 | 3 | 27.1 |
| Niall McGeorge | C | 76 | 2 | 18.9 |
| Eamonn McWalter | D | 31 | 4 | 29.3 |
| Brian Gray | D | 32 | 3 | 29.2 |
| Charles Cronin | D | 36 | 3 | 28.4 |
| Dermot Mangan | D | 38 | 3 | 28.2 |
| Matt Reid | D | 80 | 1 | 8.9 |
| Brian Wheatley | E | 20 | 4 | 38.4 |
| Des McColgan | E | 49 | 2 | 19.1 |
| Jimmy Byrne | E | 67 | 1 | 10 |
| Norma Kelleher | L1 | 33 | 2 | 19.8 |
| Grainne Coogan | L2 | 7 | 5 | 49.5 |
| Deirdre Feeney | L2 | 24 | 2 | 19.9 |
| Judith Doherty | L2 | 33 | 1 | 10 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| rte2012 | 830 | Stephen Walsh | Fergus Keane | Aileen Melody | 51 | D |
| rte2012 | 140 | John Healy | James Tuohy | Shane Hughes | 23 | A |
| rte2012 | 284 | Eamonn McWalter | Stephen Naughton | Dermot Mangan | 28 | A |
| rte2012 | 417 | Kieron Comerford | Pat Joyce | Charles Cronin | 39 | C |
| kclub2012 | 1129 | Tom Moran | Aileen Melody | Grainne Coogan | 52 | D |
| kclub2012 | 247 | John Clarke | Shane Hughes | Eamonn McWalter | 27 | A |
| kclub2012 | 341 | Daragh Daly | Niall McGeorge | Brendan Maher | 29 | A |
| kclub2012 | 477 | Stephen Naughton | Fergal O'Donnell | Dermot Mangan | 33 | B |
| kclub2012 | 811 | Kieron Comerford | Tony Dunne | Helen Hennessy | 47 | D |
| dcc2012 | 185 | John Healy | Shane Hughes | Eamonn McWalter | 26 | A |
