Team Name : AIB
Contact:
Jim Higgins
League Summary : Division W Position 4
Runners with AIB
AIB individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| EoinS Murray | A | 2 | 5 | 58.2 |
| Liam Molloy | B | 20 | 4 | 38 |
| Liam Molloy | B | 20 | 4 | 38 |
| Fiachra Crean | C | 32 | 4 | 38.7 |
| Ray Carpenter | D | 10 | 5 | 55.7 |
| Maurice Timmins | E | 4 | 7 | 58.7 |
| Jim Higgins | E | 9 | 4 | 49.5 |
| Eddie Hughes | E | 16 | 3 | 38.9 |
| Brendan Quinn | E | 84 | 1 | 9.1 |
| Tony Shea | F | 9 | 4 | 40 |
| Deirdre NiChearbhaill | L1 | 13 | 4 | 49.4 |
| Stephanie Bergin | L1 | 17 | 3 | 39.8 |
| Ann Cowzer | L2 | 21 | 1 | 20 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| rte2012 | 86 | Liam Molloy | EoinS Murray | Fiachra Crean | 22 | A |
| rte2012 | 725 | Pat Muldoon | Jim Higgins | Maurice Timmins | 45 | D |
| kclub2012 | 978 | Antoinette Howlin | Maurice Timmins | Brendan Quinn | 48 | D |
| kclub2012 | 82 | Fergal Whitty | Liam Molloy | EoinS Murray | 18 | A |
| dcc2012 | 295 | Liam Molloy | Deirdre NiChearbhaill | Ray Carpenter | 35 | C |
| dcc2012 | 595 | Maurice Timmins | Donal De Buitleir | Eddie Hughes | 58 | D |
| airport2012 | 276 | EoinS Murray | Ray Carpenter | Maurice Timmins | 40 | C |
| airport2012 | 438 | Alistair Kelly | Jim Higgins | Eddie Hughes | 56 | D |
| garda2012 | 170 | Ciaran Diviney | EoinS Murray | Fiachra Crean | 28 | B |
| garda2012 | 718 | Deirdre NiChearbhaill | Ray Carpenter | Jim Higgins | 45 | D |
