Sector: Legal
Team Name : Legal A
Contact:
Michael O'Dwyer
League Summary : Division B Position 22
Runners with Legal A
Legal A individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Jason Harte | B | 14 | 5 | 47.5 |
| Jason Kelly | C | 7 | 6 | 57.7 |
| Michael O'Dwyer | D | 21 | 4 | 38.9 |
| Susan Battye | L1 | 10 | 5 | 49.9 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| dcc2012 | 409 | Jason Kelly | Susan Battye | Michael O'Dwyer | 39 | C |
| garda2012 | 337 | Jason Harte | Paul G Carolan | Jason Kelly | 24 | A |
| eircom2012 | 352 | Jason Harte | Paul G Carolan | Susan Battye | 29 | A |
| boi2011 | 227 | Jason Harte | Paul G Carolan | Susan Battye | 29 | A |
| teachers2011 | 250 | Jason Harte | Jason Kelly | Susan Battye | 24 | A |
| dcc5k2011 | 186 | Jason Harte | Jason Kelly | Susan Battye | 29 | B |
| ips2011 | 216 | Paul G Carolan | Jason Harte | Susan Battye | 31 | B |
| rte2011 | 302 | Jason Harte | Jason Kelly | Susan Battye | 32 | B |
| ncfnight2011 | 134 | Jason Kelly | Jason Harte | Paul G Carolan | 29 | B |
| nuiaib2011 | 134 | Jason Harte | Jason Kelly | Paul G Carolan | 31 | B |
