Sector: Manufacturing
Team Name : Manufacturing B
Contact:
Tony Keegan
League Summary : Division B Position 26
Runners with Manufacturing B
| Name | Company |
|---|---|
| Paul Cullen | PC Technologies |
| Tony Keegan | Scott Bader |
| Declan Kearns | Combined Manufacturing Services |
| Brian Doyle | Marsh Irl |
| Tom Turner | LWP |
| Padraig Gibbons | Combined Manufacturing Services |
Manufacturing B individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Paul Cullen | C | 24 | 5 | 44.7 |
| Tony Keegan | C | 48 | 4 | 34.8 |
| Brian Doyle | E | 15 | 5 | 39 |
| Padraig Gibbons | E | 25 | 3 | 29.2 |
| Tom Turner | F | 3 | 7 | 59.7 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| rte2012 | 754 | Brian Doyle | Padraig Gibbons | Tom Turner | 49 | D |
| kclub2012 | 847 | Tony Keegan | Brian Doyle | Padraig Gibbons | 43 | C |
| dcc2012 | 473 | Tony Keegan | Brian Doyle | Padraig Gibbons | 46 | D |
| airport2012 | 351 | Tony Keegan | Brian Doyle | Tom Turner | 47 | D |
| garda2012 | 638 | Tony Keegan | Brian Doyle | Padraig Gibbons | 43 | D |
| ncf2012 | 515 | Tony Keegan | Padraig Gibbons | Brian Doyle | 46 | D |
| eircom2012 | 649 | Tony Keegan | Brian Doyle | Tom Turner | 48 | D |
| grantthorn2011 | 297 | Paul Cullen | Tony Keegan | Brian Doyle | 34 | C |
| nuiaib2010 | 288 | Declan Kearns | Paul Cullen | Dermot Duggan | 39 | C |
| ncf5km2010 | 158 | Declan Kearns | Paul Cullen | Tony Keegan | 36 | C |
