Sector: Motors
Team Name : Motors A
Contact:
Matt Cooley
League Summary : Division C Position 19
Runners with Motors A
| Name | Company |
|---|---|
| Terry Mee | Dublin Taxi Drivers |
| Myles Murphy | Dublin Taxi Drivers |
| Paddy Parrott | Murphy Gunn |
| Vivian O'Gorman | Sandyford Ser Cen |
| Brian Mullen | Mongey P'kett Motors |
| Matt Cooley | DG Motors |
Motors A individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Paddy Parrott | B | 53 | 2 | 18.5 |
| Brian Mullen | C | 26 | 5 | 44.2 |
| Matt Cooley | D | 7 | 8 | 57.7 |
| Terry Mee | E | 17 | 4 | 38.7 |
| Myles Murphy | E | 55 | 2 | 18.6 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| rte2012 | 451 | Paddy Parrott | Matt Cooley | Terry Mee | 37 | B |
| kclub2012 | 699 | Paddy Parrott | Matt Cooley | Terry Mee | 40 | C |
| garda2012 | 572 | Paddy Parrott | Matt Cooley | Terry Mee | 36 | C |
| ncf2012 | 445 | Paddy Parrott | Matt Cooley | Terry Mee | 41 | D |
| eircom2012 | 428 | Paddy Parrott | Brian Mullen | Matt Cooley | 35 | C |
| sdcc2012 | 483 | Paddy Parrott | Matt Cooley | Terry Mee | 36 | B |
| teachers2011 | 348 | Brian Mullen | Terry Mee | Matt Cooley | 36 | C |
| dcc5k2011 | 465 | Matt Cooley | Myles Murphy | Terry Mee | 43 | D |
| ips2011 | 371 | Paddy Parrott | Matt Cooley | Terry Mee | 38 | C |
| kclub2011 | 722 | Matt Cooley | Terry Mee | Myles Murphy | 44 | D |
