Sector: Construction
Team Name : Construction B
Contact:
Thomas Brennan
League Summary : Division A Position 25
Runners with Construction B
| Name | Company |
|---|---|
| Patrick Moriarty | CRH Plc |
| Colin Mahon | Hydro Building Systems |
| Mark Bermingham | Cemex |
| Edward McGrath | Window Blinds |
| Thomas Brennan | Brennan Auctioneers |
Construction B individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Thomas Brennan | A | 59 | 1 | 9.6 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| dublinhalf2011 | 189 | Mark Bermingham | Thomas Brennan | Edward McGrath | 21 | A |
| dublinhalf2010 | 292 | Patrick Moriarty | Mark Bermingham | Thomas Brennan | 25 | A |
| ips2010 | 32 | Edward McGrath | Patrick Moriarty | Thomas Brennan | 23 | A |
| govserv2010 | 75 | Edward McGrath | Mark Bermingham | Thomas Brennan | 23 | A |
