Sector: Engineering
Team Name : Engineering A
Contact:
Gerard Kenny
League Summary : Division B Position 44
Runners with Engineering A
| Name | Company |
|---|---|
| Ian Ingram | Lufthansa Technik Airmotive Irl |
| Fergus Whelan | Roper Enterprises Ltd |
| John McHugh | Oxygen Care |
| Gerard Kenny | ABB |
| Martins Karasevs | ECM Plastic Moulding and Engineering |
| Daniel Keogh | ABB |
Engineering A individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Gerard Kenny | B | 10 | 5 | 48.8 |
| John McHugh | C | 36 | 4 | 38.5 |
Team Results
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| teachers2011 | 138 | Ian Ingram | Gerard Kenny | Martins Karasevs | 23 | A |
| nuiaib2011 | 122 | Gerard Kenny | John McHugh | Martins Karasevs | 33 | B |
| eircom2011 | 210 | Ian Ingram | Gerard Kenny | Fergus Whelan | 31 | B |
| sdcc2011 | 256 | John McHugh | Gerard Kenny | Fergus Whelan | 33 | B |
| dublinhalf2010 | 1596 | Gerard Kenny | Pawel Grzych | Fergus Whelan | 34 | B |
