Houses : Sector Govt Agencies
All Government agency employees.
Active companies within the Govt Agencies sector.
| Company | Number of runners |
|---|---|
| Enterprise Ireland | 4 |
| An Post | 4 |
| Gardai | 46 |
| FAS | 1 |
| Irish Prison Service | 9 |
| Dublin Fire Brigade | 3 |
| Ordnance Survey | 5 |
| OPW | 4 |
| ComReg | 1 |
| EPA | 1 |
| DPP | 1 |
| NCSE | 2 |
| ESRI | 1 |
Summary of the sector individual league positions.
| Name | Company | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Hugh Reddy | Gardai | F | 1 | 8 | 59.9 |
| Ian Redican | Gardai | D | 1 | 8 | 59.4 |
| Paul Gleeson | An Post | A | 1 | 9 | 59.5 |
| Bridget Buckley | Gardai | L1 | 1 | 5 | 60 |
| Anthony Malone | Gardai | B | 1 | 7 | 59.5 |
| Seamus Kilcullen | Enterprise Ireland | F | 6 | 5 | 50 |
| Karl Clancy | Irish Prison Service | B | 11 | 5 | 48.8 |
| Brian Brunton | Gardai | D | 12 | 4 | 48.9 |
| Dave Lynch | Gardai | F | 13 | 3 | 29.8 |
| Kevin Grogan | Gardai | C | 15 | 4 | 47.8 |
| Michael Ferry | Gardai | D | 16 | 4 | 48.1 |
| Barry O'Driscoll | Enterprise Ireland | B | 17 | 4 | 38.3 |
| Fergal Swaine | Irish Prison Service | A | 18 | 3 | 30 |
| Damien Gannon | Gardai | B | 19 | 3 | 38.2 |
| Leonard Smith | NCSE | D | 20 | 4 | 39 |
| Tommy Halton | OPW | E | 24 | 3 | 29.4 |
| Bernard Quinn | Irish Prison Service | D | 25 | 4 | 38.1 |
| David John Carrie | An Post | A | 29 | 2 | 19.8 |
| Paul G Gannon | NCSE | D | 30 | 4 | 29.6 |
| Kieron Peters | FAS | C | 35 | 4 | 38.6 |
Summary of the sector team league positions.
| Name | Standard | Division | Position | Races | Points |
|---|---|---|---|---|---|
| ComReg | 31 | B | 45 | 1 | 3 |
| An Post | 17 | A | 21 | 4 | 23 |
| Gardai | 41 | C | 3 | 21 | 96 |
| Irish Prison Service | 24 | A | 4 | 19 | 94 |
| Ordnance Survey | 36 | B | 48 | 1 | 2 |
| Gov Agencies A | 41 | C | 28 | 3 | 14 |
| Gov Agencies A | 34 | B | 27 | 4 | 15 |
| Gov Agencies A | 34 | B | 45 | 1 | 1 |
