Houses : Sector Construction
All organisations working in the construction and home improvement industry.
Active companies within the Construction sector.
Summary of the sector individual league positions.
| Name | Company | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Stan Woods | Farrell Bros | C | 2 | 8 | 58.5 |
| Chris Keeling | Sanbra Fyffe | B | 8 | 8 | 57.1 |
| Declan Fahey | Munster Joinery | A | 17 | 4 | 30 |
| Martin Francis | G & T Crampton | A | 19 | 3 | 29.7 |
| David Brady | McGraths | C | 20 | 5 | 46 |
| Mark Hoey | Grassroots Landscaping | A | 25 | 2 | 20 |
| Ernie Ramsey | Window Blinds | A | 33 | 2 | 19.4 |
| Richard O'Connor | Clifton Windows | D | 35 | 5 | 28.7 |
| Thomas Brennan | Brennan Auctioneers | A | 59 | 1 | 9.6 |
| James Hyland | Bord Gas | D | 79 | 1 | 9 |
| Garry Clarke | Ricbar Construction | C | 115 | 1 | 8.8 |
Summary of the sector team league positions.
| Name | Standard | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Construction B | 24 | A | 25 | 3 | 16 |
| Construction B | 21 | A | 43 | 1 | 5 |
| Plumbers A | 35 | B | 43 | 1 | 3 |
| Plumbers A | 37 | B | 44 | 1 | 5 |
| Plumbers A | 35 | B | 15 | 5 | 16 |
| Construction A | 34 | B | 11 | 11 | 50 |
| Construction A | 30 | A | 18 | 8 | 23 |
| Construction A | 34 | B | 25 | 4 | 10 |
