Houses : Sector Manufacturing
Any organisation involved in manufacturing.
Active companies within the Manufacturing sector.
| Company | Number of runners |
|---|---|
| Scott Bader | 1 |
| Smurfit Kappa | 3 |
| Little Tykes | 1 |
| CRC | 1 |
| Combined Manufacturing Services | 1 |
| PEI | 1 |
| REM | 1 |
| Tech Group Europe | 2 |
Summary of the sector individual league positions.
| Name | Company | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Siobheal Cummins | REM | L1 | 18 | 4 | 39.5 |
| Joe Dunne | Smurfit Kappa | F | 19 | 1 | 9.8 |
| Padraig Gibbons | Combined Manufacturing Services | E | 25 | 3 | 29.2 |
| Shane Boyle | Smurfit Kappa | A | 48 | 1 | 9.9 |
| Tony Keegan | Scott Bader | C | 48 | 4 | 34.8 |
Summary of the sector team league positions.
| Name | Standard | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Manufacturing A | 33 | B | 42 | 1 | 4 |
| Manufacturing B | 37 | B | 26 | 4 | 15 |
| Manufacturing B | 34 | B | 41 | 1 | 5 |
| Manufacturing B | 46 | C | 18 | 7 | 15 |
