Houses : Sector Insurance
Insurance Brokers and Insurance organisations.
Active companies within the Insurance sector.
| Company | Number of runners |
|---|---|
| AXA Insurance | 6 |
| Aviva | 5 |
| Zurich | 15 |
| Liberty International | 1 |
| Cornmarket | 1 |
| XL RE Group Ltd | 1 |
| Standard Life | 1 |
| Travelers Insurance | 1 |
| Canada Life | 1 |
Summary of the sector individual league positions.
| Name | Company | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Jim Dwyer | Zurich | F | 4 | 7 | 59.5 |
| Stephen Willoughby | Zurich | D | 4 | 8 | 58.7 |
| Aileen O'Driscoll | Aviva | L2 | 11 | 4 | 39.9 |
| Gerry Doyle | Liberty International | A | 22 | 3 | 28.8 |
| Joan Stapleton | AXA Insurance | L2 | 23 | 2 | 19.9 |
| Connor Jennings | Zurich | D | 57 | 2 | 18.3 |
| Gerry Simpson | AXA Insurance | B | 63 | 1 | 9.9 |
| Donagh Regan | Travelers Insurance | C | 114 | 2 | 8.8 |
Summary of the sector team league positions.
| Name | Standard | Division | Position | Races | Points |
|---|---|---|---|---|---|
| AXA Insurance | 35 | B | 23 | 4 | 18 |
| Aviva | 36 | B | 38 | 2 | 6 |
| Zurich | 41 | C | 20 | 8 | 24 |
