Houses : Sector Accountants
Accountants and Accounting organisations.
Active companies within the Accountants sector.
| Company | Number of runners |
|---|---|
| PWC | 2 |
| KPMG | 1 |
| System Dynamics | 1 |
| McInerney Saunders | 2 |
| CMS | 1 |
| Accountant | 1 |
| CityJet | 1 |
| Ernst & Young | 1 |
| RSM Farrell Grant Sparks | 2 |
Summary of the sector individual league positions.
| Name | Company | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Ann Marie Coughlan | McInerney Saunders | L1 | 8 | 7 | 58.9 |
| Bernie Stapleton | Accountant | L1 | 9 | 7 | 58.9 |
| Mary Purdue-Smyth | System Dynamics | L1 | 14 | 5 | 48.9 |
| Paul Cowhie | CMS | A | 31 | 2 | 19.7 |
Summary of the sector team league positions.
| Name | Standard | Division | Position | Races | Points |
|---|---|---|---|---|---|
| Accountants Ladies A | 50 | W | 3 | 9 | 36 |
| Accountants Ladies A | 45 | W | 2 | 9 | 40 |
| Accountants Ladies A | 47 | D | 43 | 1 | 1 |
| Accountants Ladies A | 48 | W | 5 | 5 | 16 |
