
Company
Website : ESB
Sector Engineering
League Summary : Division C Position 11
ESB Runners
ESB individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| John Healy | A | 8 | 2 | 19.5 |
| Shane Hughes | B | 4 | 3 | 28 |
| Eamonn McWalter | B | 8 | 3 | 27.4 |
| Stephen Naughton | B | 12 | 3 | 25.1 |
| John Clarke | B | 41 | 1 | 9.9 |
| James Tuohy | B | 59 | 1 | 9.5 |
| Niall McGeorge | B | 66 | 1 | 9 |
| Daragh Daly | B | 67 | 1 | 9 |
| Dermot Mangan | C | 8 | 3 | 27.9 |
| Brendan Maher | C | 19 | 2 | 19.6 |
| Fergal O'Donnell | C | 24 | 2 | 18.8 |
| Pat Joyce | C | 52 | 1 | 9.8 |
| Kieron Comerford | D | 10 | 2 | 19.6 |
| Charles Cronin | D | 13 | 2 | 19.3 |
| Tony Dunne | D | 55 | 1 | 9 |
| Tom Moran | E | 28 | 1 | 10 |
| Fergus Keane | E | 31 | 1 | 9.9 |
| Stephen Walsh | E | 34 | 1 | 9.9 |
| James Murphy | F | 8 | 1 | 10 |
| Aileen Melody | L1 | 14 | 2 | 19.2 |
ESB team results.
