
Company
Website : Irish Bank Resolution Corporation
Sector Banking & Finance
League Summary : Division C Position 30
Irish Bank Resolution Corporation Runners
| Name | Gender | Standard | Races |
|---|---|---|---|
| Cathal Brennan | M | 15 | 2 |
| Barry Casey | M | 14 | 2 |
| Declan Cawley | M | 7 | 0 |
| Alban Coghlan | M | 12 | 2 |
| Enda Coll | M | 12 | 14 |
| Stephen Egan | M | 13 | 8 |
| Pearse Fadden | M | 12 | 13 |
| Liam Fergus | M | 10 | 5 |
| Richard Finnegan | M | 11 | 5 |
| Thomas Frayne | M | 11 | 14 |
| Sinead Lyons | W | 18 | 12 |
| Barry A McDonnell | M | 11 | 2 |
| Kieran Moran | M | 0 |
Irish Bank Resolution Corporation individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Richard Finnegan | C | 27 | 2 | 18.6 |
| Enda Coll | C | 37 | 2 | 17.6 |
| Thomas Frayne | C | 54 | 1 | 9.8 |
| Barry A McDonnell | C | 77 | 1 | 8.4 |
| Sinead Lyons | L2 | 17 | 2 | 19.3 |
Irish Bank Resolution Corporation team results.
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| kclub2012 | 799 | Richard Finnegan | Enda Coll | Sinead Lyons | 44 | C |
| dcc2012 | 321 | Thomas Frayne | Barry A McDonnell | Enda Coll | 34 | B |
| garda2012 | 394 | Alban Coghlan | Thomas Frayne | Stephen Egan | 34 | B |
| ncf2012 | 317 | Enda Coll | Stephen Egan | Richard Finnegan | 37 | C |
| eircom2012 | 464 | Liam Fergus | Enda Coll | Cathal Brennan | 40 | C |
| sdcc2012 | 406 | Enda Coll | Stephen Egan | Pearse Fadden | 36 | B |
| boi2011 | 229 | Thomas Frayne | Stephen Egan | Enda Coll | 34 | B |
| dcc5k2011 | 326 | Pearse Fadden | Henry Griffin | Alan Foley | 39 | C |
| ips2011 | 481 | Pearse Fadden | Alan Foley | Wayne Byrne | 45 | C |
| ncf2011 | 287 | Thomas Frayne | Stephen Egan | Pearse Fadden | 40 | C |
