
Company
Website : AIB
Sector Banking & Finance
League Summary : Division W Position 4
AIB Runners
| Name | Gender | Standard | Races |
|---|---|---|---|
| Ray Carpenter | M | 14 | 36 |
| Ann Cowzer | W | 21 | 9 |
| Alan Cowzer | M | 11 | 9 |
| Fiachra Crean | M | 10 | 15 |
| Neil Curran | M | 19 | 1 |
| Donal De Buitleir | M | 18 | 5 |
| Ciaran Diviney | M | 11 | 3 |
| Jim Higgins | M | 19 | 43 |
| Antoinette Howlin | W | 12 | 5 |
| Eddie Hughes | M | 20 | 19 |
| Ciara Kerrigan | W | 13 | 5 |
| Liam Molloy | M | 5 | 43 |
| Pat Muldoon | M | 9 | 13 |
| EoinS Murray | M | 7 | 37 |
| Deirdre NiChearbhaill | W | 13 | 27 |
| Kenneth Nugent | M | 4 | 2 |
| Brendan Quinn | M | 17 | 4 |
| Tony Shea | M | 28 | 19 |
| Maurice Timmins | M | 17 | 55 |
| Andrew Tyrell | M | 13 | 2 |
| Fergal Whitty | M | 4 | 2 |
AIB individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Liam Molloy | A | 4 | 3 | 28.7 |
| Fergal Whitty | A | 38 | 1 | 9.7 |
| EoinS Murray | B | 17 | 2 | 19.3 |
| Pat Muldoon | B | 62 | 1 | 9.3 |
| Ray Carpenter | D | 40 | 1 | 9.8 |
| Eddie Hughes | E | 1 | 3 | 29.7 |
| Maurice Timmins | E | 7 | 3 | 28.9 |
| Jim Higgins | E | 12 | 2 | 19.8 |
| Donal De Buitleir | E | 17 | 2 | 19.2 |
| Brendan Quinn | E | 38 | 1 | 9.7 |
| Deirdre NiChearbhaill | L1 | 20 | 1 | 10 |
| Antoinette Howlin | L1 | 35 | 1 | 9.9 |
AIB team results.
