
Company
Website : Revenue
Sector Govt Depts
League Summary : Division W Position 2
Revenue Runners
| Name | Gender | Standard | Races |
|---|---|---|---|
| Bernie Byrne | W | 15 | 1 |
| Florance Carey | W | 17 | 2 |
| Linda Daly | W | 17 | 15 |
| Margaret Duggan | W | 0 | |
| Karl Fitzmaurice | M | 7 | 2 |
| Declan Graham | M | 13 | 1 |
| Keith Hannon | M | 15 | 37 |
| Sinead Hartnett | W | 11 | 7 |
| Pat Healy | M | 14 | 3 |
| Mary Kelly | W | 17 | 43 |
| Josephine Killeen | W | 12 | 1 |
| Deirdre McDonnell | W | 18 | 16 |
| Robbie Moore | M | 12 | 46 |
| Ken Newman | M | 20 | 22 |
| Sean O'Connor | M | 17 | 32 |
| Jennifer O'Keeffe | W | 14 | 14 |
| Alan O'Mahoney | M | 14 | 3 |
| Kathleen Redmond | W | 29 | 3 |
| Una Reilly | W | 15 | 13 |
| Ada Sinclair | W | 28 | 10 |
| Karl Walsh | M | 7 | 39 |
| Susan Walsh | W | 14 | 7 |
Revenue individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Karl Walsh | B | 39 | 1 | 10 |
| Robbie Moore | C | 3 | 3 | 28.5 |
| Alan O'Mahoney | D | 41 | 1 | 9.8 |
| Ken Newman | E | 5 | 3 | 29.2 |
| Keith Hannon | E | 14 | 2 | 19.6 |
| Sean O'Connor | E | 15 | 2 | 19.5 |
| Jennifer O'Keeffe | L1 | 12 | 2 | 19.6 |
| Sinead Hartnett | L1 | 37 | 1 | 9.9 |
| Florance Carey | L1 | 56 | 2 | 9.4 |
| Mary Kelly | L2 | 5 | 3 | 29.4 |
| Ada Sinclair | L2 | 9 | 2 | 19.9 |
| Deirdre McDonnell | L2 | 12 | 2 | 19.8 |
| Kathleen Redmond | L2 | 38 | 1 | 9.8 |
Revenue team results.
