
Company
Website : Viatel
League Summary : Division C Position 12
Viatel Runners
| Name | Gender | Standard | Races |
|---|---|---|---|
| Tommy Armstrong | M | 20 | 4 |
| Paul Gannon | M | 10 | 29 |
| Robert Gannon | M | 22 | 7 |
| Ciaran Gannon | M | 14 | 30 |
| Eoin Gannon | M | 14 | 41 |
Viatel individual league positions.
| Name | Division | Position | Races | Points |
|---|---|---|---|---|
| Eoin Gannon | D | 49 | 1 | 9.4 |
Viatel team results.
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|---|---|---|---|---|---|
| ncf2012 | 450 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 36 | C |
| eircom2012 | 563 | Paul Gannon | Ciaran Gannon | Eoin Gannon | 33 | B |
| sdcc2012 | 558 | Paul Gannon | Ciaran Gannon | Robert Gannon | 40 | C |
| ips2011 | 330 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 38 | C |
| rte2011 | 446 | Paul Gannon | Ciaran Gannon | Eoin Gannon | 35 | B |
| kclub2011 | 448 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 38 | C |
| dcc2011 | 328 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 42 | D |
| ncfnight2011 | 254 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 46 | D |
| airport2011 | 345 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 43 | D |
| eircom2011 | 363 | Paul Gannon | Eoin Gannon | Ciaran Gannon | 46 | D |
