Location : Malahide Rugby Club
Type : CC
Date : 21/03/2012
Type : CC
Date : 21/03/2012
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Eoin Callaghan | 478 | 00:18:08 [5] | 00:03:29 | SM | 5 => 5 | Primary Teacher |
| 2 | Paul Gleeson | 454 | 00:18:17 [5] | 00:03:31 | M45 | 6 => 5 | An Post |
| 3 | Kieran Gallagher | 473 | 00:18:34 [6] | 00:03:34 | SM | 6 => 6 | Secondary Teacher |
| 4 | Rory O'Sullivan | 342 | 00:18:44 [6] | 00:03:36 | SM | 7 => 6 | CRC |
| 5 | Ernie Ramsey | 474 | 00:18:49 [6] | 00:03:37 | SM | 5 => 6 | Window Blinds |
| 6 | Paul Gibbons | 480 | 00:18:52 [6] | 00:03:38 | SM | 5 => 6 | An Post |
| 7 | Kieron Peters | 458 | 00:18:53 [6] | 00:03:38 | SM | 7 => 6 | Fas |
| 8 | Niall Sherlock | 434 | 00:19:00 [7] | 00:03:39 | SM | 4 => 6 | Primary Teacher |
| 9 | EOIN DUNNE | 321 | 00:19:02 [7] | 00:03:40 | SM | NA => 7 | AIB |
| 10 | Conal McBride | 403 | 00:19:03 [7] | 00:03:40 | SM | 7 => 7 | Secondary Teacher |
| 11 | Anthony Malone | 447 | 00:19:06 [7] | 00:03:40 | SM | 7 => 7 | Gardai |
| 12 | Colin Bolger | 322 | 00:19:12 [7] | 00:03:42 | SM | 7 => 7 | Westpark Fitness |
| 13 | Liam Morris | 218 | 00:19:12 [7] | 00:03:42 | SM | 8 => 7 | Oireachtas |
| 14 | Michael McGloin | 317 | 00:19:28 [7] | 00:03:45 | SM | NA => 7 | Gardai |
| 15 | Thomas Buggle | 401 | 00:19:35 [8] | 00:03:46 | M40 | 7 => 8 | Irish Prison Service |
| 16 | Enda Currid | 484 | 00:19:36 [8] | 00:03:46 | SM | 8 => 8 | Dublin City Council |
| 17 | Jason Miley | 427 | 00:19:40 [8] | 00:03:47 | SM | 8 => 8 | Gardai |
| 18 | Shane Collins | 325 | 00:19:42 [8] | 00:03:47 | SM | 8 => 8 | A&L Goodbody |
| 19 | John Baldwin | 404 | 00:19:48 [8] | 00:03:48 | M50 | 6 => 7 | Sunwarrior |
| 20 | Mark Leacy | 465 | 00:19:48 [8] | 00:03:48 | M45 | 8 => 8 | Secondary Teacher |
| 21 | Karl Walsh | 302 | 00:19:57 [8] | 00:03:50 | SM | 8 => 8 | Revenue |
| 22 | Thomas Sherlock | 402 | 00:20:06 [9] | 00:03:52 | SM | 8 => 9 | Bank Of Ireland |
| 23 | Michael O'Connor | 426 | 00:20:08 [9] | 00:03:52 | SM | 9 => 9 | Bank Of Ireland |
| 24 | Philip mathews | 215 | 00:20:12 [9] | 00:03:53 | SM | NA => 9 | |
| 25 | Gerard Kenny | 477 | 00:20:15 [9] | 00:03:54 | M45 | 9 => 9 | Abb |
| 26 | Michael McSwiggan | 219 | 00:20:19 [9] | 00:03:54 | SM | 10 => 9 | Zurich |
| 27 | Dermot Gorman | 346 | 00:20:22 [9] | 00:03:55 | SM | 9 => 9 | Bus Eireann |
| 28 | William Brosnahan | 453 | 00:20:30 [9] | 00:03:57 | SM | 8 => 9 | Gardai |
| 29 | Stan Woods | 466 | 00:20:32 [9] | 00:03:57 | M55 | 8 => 9 | Farrell Bros |
| 30 | Damian Keating | 308 | 00:20:33 [9] | 00:03:57 | SM | 8 => 9 | Irish Life & Permanent |
| 31 | Paul Gallagher | 405 | 00:20:34 [9] | 00:03:57 | SM | 9 => 9 | Primary Teacher |
| 32 | Colm Barcoe | 408 | 00:20:42 [9] | 00:03:59 | SM | 8 => 9 | Johnnie Fox's |
| 33 | Eugene Doherty | 479 | 00:20:42 [9] | 00:03:59 | M55 | NA => 9 | |
| 34 | Aidan O'Gara | 496 | 00:20:44 [10] | 00:03:59 | M45 | 10 => 10 | Eircom |
| 35 | Martin Prunty | 440 | 00:20:46 [10] | 00:04:00 | SM | 10 => 10 | VEC |
| 36 | Dave Brady | 210 | 00:20:47 [10] | 00:04:00 | SM | 11 => 10 | Canada Life |
| 37 | Simon Hanratty | 497 | 00:20:48 [10] | 00:04:00 | M40 | 11 => 10 | Irish Life & Permanent |
| 38 | Donagh Regan | 319 | 00:20:49 [10] | 00:04:00 | SM | 9 => 10 | Travelers Insurance |
| 39 | John McHugh | 436 | 00:20:50 [10] | 00:04:00 | M55 | 9 => 10 | Oxygen Care |
| 40 | Ciaran Burke | 326 | 00:20:57 [10] | 00:04:02 | SM | 11 => 10 | Gerard Laboratories |
| 41 | Sean Murray | 463 | 00:20:59 [10] | 00:04:02 | SM | NA => 10 | Dublin Fire Brigade |
| 42 | Simon Murtagh | 341 | 00:21:00 [10] | 00:04:02 | SM | 10 => 10 | Oireachtas |
| 43 | Joseph Keaney | 223 | 00:21:03 [10] | 00:04:03 | M50 | 9 => 10 | Dept Of Justice |
| 44 | Gerard Kelsh | 309 | 00:21:05 [10] | 00:04:03 | M45 | 10 => 10 | Opw |
| 45 | Paul J Reilly | 433 | 00:21:06 [10] | 00:04:03 | M45 | 10 => 10 | Fingal Co Co |
| 46 | Karl McKenna | 428 | 00:21:06 [10] | 00:04:03 | SM | 9 => 10 | Gardai |
| 47 | Gerry Flaherty | 312 | 00:21:19 [10] | 00:04:06 | M40 | 10 => 10 | Dublin City Council |
| 48 | Stuart Marry | 445 | 00:21:22 [11] | 00:04:07 | SM | 11 => 11 | Dublin Airport Authority |
| 49 | Derek Quinn | 446 | 00:21:24 [11] | 00:04:07 | M50 | 11 => 11 | Eircom |
| 50 | Eoin Kealy | 320 | 00:21:25 [11] | 00:04:07 | SM | 11 => 11 | |
| 51 | Karl Clancy | 415 | 00:21:26 [11] | 00:04:07 | M40 | 10 => 11 | Irish Prison Service |
| 52 | Paddy Parrott | 488 | 00:21:28 [11] | 00:04:08 | M55 | 11 => 11 | Dg Motors |
| 53 | Michael Fennell | 333 | 00:21:33 [11] | 00:04:09 | M50 | 7 => 9 | An Post |
| 54 | Mark Lenahan | 460 | 00:21:36 [11] | 00:04:09 | M40 | 11 => 11 | |
| 55 | Terry Clarke | 318 | 00:21:39 [11] | 00:04:10 | M55 | 10 => 11 | Rte |
| 56 | Patrick Kennedy | 207 | 00:21:41 [11] | 00:04:10 | M40 | 10 => 11 | Rte |
| 57 | Derek O'Brien | 340 | 00:21:45 [11] | 00:04:11 | M45 | 11 => 11 | Dublin Bus |
| 58 | Richard O'Connor | 336 | 00:22:00 [12] | 00:04:14 | SM | 11 => 12 | Clifton Windows |
| 59 | Nick Devery | 307 | 00:22:15 [12] | 00:04:17 | M50 | 11 => 12 | HSE |
| 60 | Brian Conway | 306 | 00:22:19 [12] | 00:04:18 | SM | 12 => 12 | NUI Maynooth |
| 61 | Patrick Gissane | 349 | 00:22:19 [12] | 00:04:18 | M50 | 12 => 12 | Eircom |
| 62 | Catherine Brogan | 498 | 00:22:21 [12] | 00:04:18 | SM | 10 => 11 | Bbh |
| 63 | Keith Horgan | 313 | 00:22:29 [12] | 00:04:19 | SM | 14 => 13 | Gardai |
| 64 | Sean Campion | 439 | 00:22:30 [12] | 00:04:20 | M50 | 11 => 12 | Dhl |
| 65 | Troy Bannon | 476 | 00:22:43 [13] | 00:04:22 | SM | 14 => 13 | Rte |
| 66 | Conor Cooney | 449 | 00:22:45 [13] | 00:04:22 | M55 | 14 => 13 | Fingal Co Co |
| 67 | Sheelagh Jones | 461 | 00:22:45 [13] | 00:04:22 | M50 | 12 => 13 | Secondary Teacher |
| 68 | Fergal O'Donnell | 305 | 00:22:49 [13] | 00:04:23 | SM | 11 => 12 | ESB |
| 69 | Philip Wright | 311 | 00:22:52 [13] | 00:04:24 | M55 | 13 => 13 | Retail Jewellers Ireland |
| 70 | Pat Joyce | 310 | 00:22:55 [13] | 00:04:24 | M40 | 12 => 13 | ESB |
| 71 | Chris Keeling | 438 | 00:22:55 [13] | 00:04:24 | M50 | 12 => 13 | Sanbra Fyffe |
| 72 | AJ Cotter | 424 | 00:22:55 [13] | 00:04:24 | M45 | 12 => 13 | B Braun |
| 73 | Mary Watters | 481 | 00:22:57 [13] | 00:04:25 | M45 | 13 => 13 | Watters Bus Hire |
| 74 | David Bradshaw | 407 | 00:22:57 [13] | 00:04:25 | SM | 13 => 13 | |
| 75 | Declan Murray | 335 | 00:22:59 [13] | 00:04:25 | M55 | 11 => 12 | |
| 76 | John Monks | 301 | 00:23:07 [13] | 00:04:27 | SM | 14 => 13 | Kelkin |
| 77 | Eimear Griffin | 494 | 00:23:08 [13] | 00:04:27 | SM | 13 => 13 | Burgess Galvin |
| 78 | Colm McNally | 205 | 00:23:16 [14] | 00:04:28 | M40 | NA => 14 | Swords Labs |
| 79 | Nathan Marry | 464 | 00:23:17 [14] | 00:04:29 | SM | NA => 14 | |
| 80 | Barry Watters | 482 | 00:23:18 [14] | 00:04:29 | SM | 13 => 14 | Topaz |
| 81 | Zbigniew Bressa | 410 | 00:23:20 [14] | 00:04:29 | M50 | 14 => 14 | Dublin City Council |
| 82 | Colm Brady | 406 | 00:23:21 [14] | 00:04:29 | SM | 12 => 13 | Adt |
| 83 | Karen McDonnell | 324 | 00:23:22 [14] | 00:04:30 | SM | 13 => 14 | Gardai |
| 84 | Robbie Moore | 328 | 00:23:22 [14] | 00:04:30 | M45 | 13 => 14 | Revenue |
| 85 | Kevin Lenahan | 444 | 00:23:23 [14] | 00:04:30 | SM | 12 => 13 | |
| 86 | Nuala Reilly | 432 | 00:23:25 [14] | 00:04:30 | M55 | 14 => 14 | Fair Gate Health Centre |
| 87 | Angie McElligott | 452 | 00:23:26 [14] | 00:04:30 | SM | 13 => 14 | Dublin Hospitals |
| 88 | Charles Cronin | 459 | 00:23:28 [14] | 00:04:31 | M50 | 14 => 14 | ESB |
| 89 | Gareth McEvoy | 343 | 00:23:28 [14] | 00:04:31 | SM | 15 => 14 | Dublin City Council |
| 90 | Ray McMonagle | 456 | 00:23:36 [14] | 00:04:32 | SM | NA => 14 | Dublin Fire Brigade |
| 91 | Leonard Smith | 435 | 00:23:37 [14] | 00:04:32 | M50 | 14 => 14 | Ncse |
| 92 | David Wren | 467 | 00:23:38 [14] | 00:04:33 | SM | 14 => 14 | Colorman |
| 93 | Garry Clarke | 441 | 00:23:39 [14] | 00:04:33 | M60 | 13 => 14 | Ricbar Construction |
| 94 | Ian Geraghty | 487 | 00:23:43 [14] | 00:04:34 | SM | 14 => 14 | Ryanair |
| 95 | Evan Cleary | 418 | 00:23:44 [14] | 00:04:34 | SM | 15 => 14 | Swords Labs |
| 96 | Paul Graham | 486 | 00:23:45 [14] | 00:04:34 | M45 | 14 => 14 | Rte |
| 97 | Anna King | 423 | 00:23:46 [14] | 00:04:34 | M50 | 14 => 14 | Secondary Teacher |
| 98 | Adrian McEntee | 209 | 00:23:46 [14] | 00:04:34 | SM | 13 => 14 | Paddy Power |
| 99 | Jimmy Byrne | 201 | 00:23:47 [14] | 00:04:34 | M65 | 14 => 14 | ESB |
| 100 | Alan O'Mahoney | 493 | 00:23:47 [14] | 00:04:34 | SM | 16 => 15 | Revenue |
| 101 | Brian Corr | 413 | 00:24:00 [15] | 00:04:37 | M45 | 13 => 14 | |
| 102 | Kevin O'Connell | 200 | 00:24:02 [15] | 00:04:37 | M50 | 15 => 15 | Dublin City Council |
| 103 | Brendan Sheridan | 339 | 00:24:04 [15] | 00:04:38 | SM | 15 => 15 | TMF Group |
| 104 | Bren Farrell | 422 | 00:24:06 [15] | 00:04:38 | SM | 15 => 15 | 3rebble |
| 105 | John Fay | 217 | 00:24:11 [15] | 00:04:39 | M50 | 14 => 15 | Eircom |
| 106 | Slawomir Glaz | 316 | 00:24:12 [15] | 00:04:39 | M40 | 15 => 15 | |
| 107 | Marcin Gerus | 315 | 00:24:12 [15] | 00:04:39 | SM | 14 => 15 | Leaflet Company Ireland |
| 108 | David Butler | 303 | 00:24:18 [15] | 00:04:40 | SM | 17 => 16 | Daiwa Securities |
| 109 | Derek Livingstone | 485 | 00:24:18 [15] | 00:04:40 | SM | 16 => 15 | Dublin Hotels |
| 110 | Matt Cooley | 202 | 00:24:23 [15] | 00:04:41 | M60 | 14 => 15 | Dg Motors |
| 111 | Alan McCann | 419 | 00:24:24 [15] | 00:04:42 | M40 | 15 => 15 | Swords Labs |
| 112 | Tim Murphy | 437 | 00:24:24 [15] | 00:04:42 | M40 | 12 => 14 | ACC Bank |
| 113 | Brid Ryan | 475 | 00:24:26 [15] | 00:04:42 | SM | 16 => 15 | Dublin Hospitals |
| 114 | Connor Jennings | 425 | 00:24:32 [15] | 00:04:43 | M40 | 16 => 15 | Zurich |
| 115 | Niall Mathews | 470 | 00:24:34 [15] | 00:04:43 | M60 | 15 => 15 | Rte |
| 116 | Marie Norris | 409 | 00:24:52 [16] | 00:04:47 | M40 | 16 => 16 | |
| 117 | Grzegorz Stelmach | 430 | 00:24:52 [16] | 00:04:47 | SM | 18 => 17 | Tesco |
| 118 | Mary Jennings | 431 | 00:24:57 [16] | 00:04:48 | M55 | 14 => 15 | Secondary Teacher |
| 119 | Michael O'Dwyer | 211 | 00:24:57 [16] | 00:04:48 | M50 | 16 => 16 | Early Baldwin Solicitors |
| 120 | Derek Brannigan | 300 | 00:24:59 [16] | 00:04:48 | M40 | 16 => 16 | Dhl |
| 121 | Joe Delaney | 471 | 00:24:59 [16] | 00:04:48 | M45 | 16 => 16 | Eircom |
| 122 | Brian Doyle | 483 | 00:25:06 [16] | 00:04:50 | M45 | 16 => 16 | Marsh Irl |
| 123 | Colm Gormley | 337 | 00:25:18 [17] | 00:04:52 | M50 | 15 => 16 | Shell |
| 124 | Tos Moran | 489 | 00:25:26 [17] | 00:04:53 | M50 | 17 => 17 | Eircom |
| 125 | Ray Hoare | 411 | 00:25:35 [17] | 00:04:55 | M40 | NA => 17 | |
| 126 | Keith Hannon | 216 | 00:25:41 [17] | 00:04:56 | M40 | 17 => 17 | Revenue |
| 127 | Deirdre Sheehan | 204 | 00:25:50 [17] | 00:04:58 | SM | 17 => 17 | Aer Lingus |
| 128 | Helen Hennessy | 450 | 00:26:01 [18] | 00:05:00 | SM | 18 => 18 | ESB |
| 129 | Diarmuid O'Connor | 304 | 00:26:04 [18] | 00:05:01 | M45 | 18 => 18 | Dept of Comms |
| 130 | Sean Greensit | 416 | 00:26:04 [18] | 00:05:01 | M45 | 19 => 18 | Tesco |
| 131 | Stephen Walsh | 499 | 00:26:09 [18] | 00:05:02 | M45 | 15 => 17 | ESB |
| 132 | Siobheal Cummins | 495 | 00:26:11 [18] | 00:05:02 | M45 | 17 => 18 | REM |
| 133 | Raymond Joyce | 338 | 00:26:24 [18] | 00:05:05 | M40 | NA => 18 | Ulster Bank |
| 134 | Richard Hart | 203 | 00:26:29 [18] | 00:05:06 | SM | 20 => 19 | TMF Group |
| 135 | Dave Lynch | 451 | 00:26:30 [18] | 00:05:06 | M50 | 18 => 18 | Gardai |
| 136 | Sean O'Connor | 442 | 00:26:30 [18] | 00:05:06 | M50 | 19 => 18 | Revenue |
| 137 | Kevin Byrne | 206 | 00:26:39 [19] | 00:05:08 | M55 | 16 => 18 | Branigan & Matthews |
| 138 | Raymond McCormack | 208 | 00:26:51 [19] | 00:05:10 | M65 | 19 => 19 | Enterprise Ireland |
| 139 | Mary Kelly | 462 | 00:27:03 [19] | 00:05:12 | M55 | 19 => 19 | Revenue |
| 140 | Eoin O'Reilly | 348 | 00:27:14 [19] | 00:05:14 | SM | 23 => 21 | |
| 141 | Michael Walsh | 490 | 00:27:25 [20] | 00:05:16 | M50 | 20 => 20 | Ulster Bank |
| 142 | David Brady | 469 | 00:27:33 [20] | 00:05:18 | M60 | 18 => 19 | McGraths |
| 143 | Patrick Carroll | 421 | 00:27:41 [20] | 00:05:19 | M50 | 19 => 20 | Dublin Airport Authority |
| 144 | Jim Higgins | 414 | 00:27:47 [20] | 00:05:21 | M45 | 20 => 20 | AIB |
| 145 | Orla Fenelan | 491 | 00:28:17 [21] | 00:05:26 | SM | 21 => 21 | NUI Maynooth |
| 146 | Tom Turner | 472 | 00:28:22 [21] | 00:05:27 | M65 | 20 => 21 | Lwp |
| 147 | June Comiskey | 429 | 00:28:38 [21] | 00:05:30 | M60 | 22 => 21 | Irish Life & Permanent |
| 148 | Jim Dwyer | 457 | 00:28:48 [22] | 00:05:32 | M60 | 22 => 22 | Zurich |
| 149 | Ken Newman | 323 | 00:29:02 [22] | 00:05:35 | M65 | 21 => 22 | Revenue |
| 150 | Seamus Kilcullen | 329 | 00:29:14 [22] | 00:05:37 | M70 | 29 => 28 | Enterprise Ireland |
| 151 | Hugh Reddy | 400 | 00:29:43 [23] | 00:05:43 | M50 | 22 => 23 | Gardai |
| 152 | Patrick Rice | 455 | 00:29:48 [23] | 00:05:44 | M60 | 22 => 23 | Dublin Hospitals |
| 153 | Sean Slattery | 443 | 00:29:49 [23] | 00:05:44 | M60 | 17 => 19 | Swords Labs |
| 154 | PJ Lonergan | 220 | 00:29:57 [23] | 00:05:46 | M70 | 19 => 21 | Enterprise Ireland |
| 155 | John McCooey | 221 | 00:30:00 [23] | 00:05:46 | M50 | 13 => 15 | dundalk IT |
| 156 | Richard Pender | 448 | 00:31:48 [26] | 00:06:07 | M55 | 26 => 26 | Legal Aid Board |
| 157 | Margaret Carrigan | 212 | 00:34:10 [29] | 00:06:34 | M45 | 29 => 29 | Ulster Bank |
| 158 | Ada Sinclair | 492 | 00:35:03 [30] | 00:06:44 | M50 | 30 => 30 | Revenue |
| 159 | Kathleen Redmond | 412 | 00:37:17 [30] | 00:07:10 | M45 | 30 => 30 | Revenue |
| 160 | CATHY MORGAN | 331 | 00:38:08 [30] | 00:07:20 | M40 | NA => 30 | Ulster Bank |
| Name | Company |
|---|
The expected standard times for this event are listed below.
| Standard | 5.2 KM |
|---|---|
| 1 | 00:15:27 |
| 2 | 00:16:00 |
| 3 | 00:16:34 |
| 4 | 00:17:09 |
| 5 | 00:17:43 |
| 6 | 00:18:18 |
| 7 | 00:18:54 |
| 8 | 00:19:30 |
| 9 | 00:20:06 |
| 10 | 00:20:44 |
| 11 | 00:21:21 |
| 12 | 00:21:59 |
| 13 | 00:22:37 |
| 14 | 00:23:16 |
| 15 | 00:23:55 |
| 16 | 00:24:35 |
| 17 | 00:25:15 |
| 18 | 00:25:55 |
| 19 | 00:26:36 |
| 20 | 00:27:18 |
| 21 | 00:27:59 |
| 22 | 00:28:42 |
| 23 | 00:29:24 |
| 24 | 00:30:08 |
| 25 | 00:30:52 |
| 26 | 00:31:36 |
| 27 | 00:32:20 |
| 28 | 00:33:05 |
| 29 | 00:33:51 |
| 30 | 00:34:37 |
